Warning: Uninitialized string offset 19 in /home/ftplvitrek/public_html/wp-content/plugins/fusion-builder/shortcodes/fusion-table.php on line 119
Benefits of a 1510A Gold Package
| Environmental Characteristics | |
|---|---|
| Operating temperature | -10°C to+ 60°C (+14°F to +140°F) |
| Power | |
| Power source | External charger operates from 115/230VAC, 50-60Hz up to 36W |
| Battery | Rechargeable, Lithium Ion battery. Non-removable. |
| Battery life | 8 hours (typical) from full charge (dependent on use of the display/back-light, and wireless) |
| Connector/Charger type | USB-C (PD2.0) |
| Controls | |
| User display | 320x240 TFT Color Resistive Touchscreen, Glove Compatible Color transflective LCD white back-light |
| Connectivity | USB-C, WiFi, Bluetooth |
| Key pad input | Directional and numeric with power and function keys. |
| Set-up memory | 100 locations to save settings for all outputs and functions |
| Memories (non-volatile) | Save program setups - any combination of instrument settings |
| Physical | |
| Case | Molded plastic |
| Grips | Molded rubber |
| Connections (outputs) | Standard BNC (±10V Voltage), Banana (4-20mA Current), 10-32 Coaxial (Single Ended Charge), MS3102A-10SL-3P (Differential Charge) |
| Connections (inputs) | USB-C Power supply, PC and Network Interface |
| Dimensions (height × width × depth) | 257 L× 155.2 W × 55.9 H mm (10.12 L × 6.11 W × 2.22 H in) |
| Weight | Approximately 1 kg (2.2 lbs), excludes interface cables/connectors/charger |
Request a Quote for Gold Plan
[wufoo username=”freibergs” formhash=”q1mhanhy1hu1sj5″ autoresize=”true” height=”1518″ header=”show” ssl=”true”]
