| Product Model | Bus Platform | Form Factor | Input / Output Feature | # of Channels (CH) | Feature Highlights | Data Sheet | US $ Price/CH Start At | 
| CP213 | cPCI PXI | 6U Single Width | 16-bit ADC Input | 32 or 64 Differential 64 or 128 Single-Ended 16 Multi-Function DIO | Programmable Gain per Channel 1 S/s to 100 kS/s Programmable Scan Rates Optional 10 Hz to 1 kHz Low Pass Filters Precision On-Board Reference for Calibration | CP213 | $27 Request Quote | 
| CP246 | cPCI PXI | 6U Single Width | Bridge Conditioner with 16-bit ADC Input | 8 Differential 16 Multi-Function DIO | 250 KS/s 16-bit ADC per Channel 1 Slot Solution for Bridge Conditioning & ADC Bridge Completion for 1, 2 or 4 Active Arms Programmable Calibration, Gain & Excitation | CP246 | $955 Request Quote | 
| CP248 | cPCI PXI | 6U Single Width | Isolated Bridge Conditioner with 16-bit ADC Input | 4 Isolated 300V Differential | 250 KS/s 16-bit ADC per Channel 1 Slot Solution for Bridge Conditioning & ADC Bridge Completion for 1, 2 or 4 Active Arms Programmable Calibration, Gain & Excitation | CP248 | $2,073 Request Quote | 
| CP266 | cPCI | 6U Single Width | 16-bit DAC Output | 32 or 64 Independent | ±10V Full-Scale Output Single Gain & Offset Adjustments 2-Pole Bessel Output Filter Power-On Reset to 0V | CP266 | $68 Request Quote | 
| CP387 | cPCI | 6U Single Width | Digital Input/Output | Up to 256 Digital I/O | 4 Mezzanine Sites for Added Capabilities Pattern & Change of State Recognition Input Programmable Suppression Input and Output Strobes | CP387 | $30 Request Quote | 
			cPCI/PXI Analog & Digital I/OAmanda McDonald2024-04-26T09:30:06-07:00
			
			
				
							
																																							
	